<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>The Tampa Bay Downs Handicapper</title>
	<link>http://thetampabaydownshandicapper.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:41:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Today&#8217;s Selections &#8211; February 2012</title>
		<description><![CDATA[Please click on the "Today's Selections" link above to view this post.]]></description>
		<link>http://thetampabaydownshandicapper.com/todays-selections/todays-selections-december-2011/</link>
			</item>
	<item>
		<title>Today&#8217;s Selections 2011-2012 Archive</title>
		<description><![CDATA[Please click on the "Today's Selections" link above to view this post.]]></description>
		<link>http://thetampabaydownshandicapper.com/todays-selections/todays-selections-test/</link>
			</item>
	<item>
		<title>2012 Super High Five Rankings for L3T</title>
		<description><![CDATA[Click on the "2012 Super High Five Rankings for L3T" link above to see the trainers with the greatest percentage of Super High Five finishes in the last three meetings at Tampa.]]></description>
		<link>http://thetampabaydownshandicapper.com/historical-handicapping-references/super-high-five-rankings-for-l3t/</link>
			</item>
	<item>
		<title>2011 Best Pre-Season Workouts (Revised 12/2/11 &#8211; Final)</title>
		<description><![CDATA[Click on the "2011 Best Pre-Season Workouts" link above.]]></description>
		<link>http://thetampabaydownshandicapper.com/historical-handicapping-references/best-pre-season-workouts/</link>
			</item>
	<item>
		<title>2012 Quirin Style Pars for the Dirt and the Turf</title>
		<description><![CDATA[Click on the "2012 Quirin Style Pars for the Dirt and the Turf" link above.]]></description>
		<link>http://thetampabaydownshandicapper.com/historical-handicapping-references/2009-quirin-style-dirt-pars/</link>
			</item>
	<item>
		<title>2011 Trainers Around the Circuit</title>
		<description><![CDATA[Click on the "2011 Trainers Around the Circuit" link above to see how our Tampa Bay Downs trainers have been doing during the off-season.]]></description>
		<link>http://thetampabaydownshandicapper.com/historical-handicapping-references/trainers-around-the-circuit/</link>
			</item>
	<item>
		<title>2011 Jockeys Around the Circuit</title>
		<description><![CDATA[Click on the " 2011 Jockeys Around the Circuit" link above to see how our Tampa Bay Downs jockeys have been doing during the off-season.]]></description>
		<link>http://thetampabaydownshandicapper.com/historical-handicapping-references/jockeys-around-the-circuit/</link>
			</item>
	<item>
		<title>2012 Beyer Style Par Figs and Speed Ratings</title>
		<description><![CDATA[Click on the "2012 Beyer Style Par Figs and Speed Ratings" link above.]]></description>
		<link>http://thetampabaydownshandicapper.com/historical-handicapping-references/2008-2009-beyer-style-par-figs-and-speed-ratings/</link>
			</item>
	<item>
		<title>2012 Top 50 Multiple Angle Trainer Profiles</title>
		<description><![CDATA[Click on the "2012 Top 50 Multiple Angle Trainer Profiles" link above.]]></description>
		<link>http://thetampabaydownshandicapper.com/historical-handicapping-references/2008-2009-top-50-trainer-profiles/</link>
			</item>
	<item>
		<title>2012 Par Times for the Dirt and the Turf</title>
		<description><![CDATA[Click on the "2012 Par Times for the Dirt and the Turf" above.]]></description>
		<link>http://thetampabaydownshandicapper.com/historical-handicapping-references/2008-2009-par-times-for-the-dirt-and-the-turf/</link>
			</item>
</channel>
</rss>

